Sale!
Description
Specifications
OVERVIEW
| UPC Code | 037332143853 |
| Technology | PS/2; VGA/SVGA |
PRODUCT OVERVIEW
| Product Overview | 1U 19″ KVM Console Short-Body |
VIDEO
| Max Supported Video Resolution | 1366 x 768 @ 60Hz |
INPUT
| Voltage Compatibility (VAC) | 100; 110; 120; 127; 200; 208; 220; 230; 240 |
POWER
| AC Adapter | Input: 100-240V, 50/60Hz, 1.5A |
| External Power Supply Input Specs (V / Hz / A) | 100-240V / 50/60Hz / 1.5A |
| External Power Supply Output Specs (V / A) | 12V / 2.5 A |
| External Power Supply Cord Length (ft.) | 5 |
| DC Barrel Plug | OD: 5.5 x 2.5 x 16.5mm, Positive Pin, Negative Sleeve |
| Power Consumption (Watts) | 30 |
| External Power Supply Plug(s) | IEC-320-C14 |
| Power Consumption Detail | (Line Mode) 30W / (Standby Mode) 5W |
USER INTERFACE, ALERTS & CONTROLS
| LED Indicators | Green (CAPS LOCK, SCROLL LOCK, NUM LOCK) |
PHYSICAL
| Color | Black |
| Material of Construction | Steel (Steel, Electrogalvanized, Cold Rolled, Coil) |
| Rackmountable | Yes |
| Shipping Dimensions (hwd / in.) | 5.90 x 23.10 x 24.17 |
| Shipping Weight (lbs.) | 34.30 |
| Unit Dimensions (hwd / in.) | 1.73 x 18.8 x 19.0 |
| Unit Packaging Type | Box |
| Unit Weight (lbs.) | 27.13 |
ENVIRONMENTAL
| Operating Temperature Range | 32 to 104 F (0 to 40 C) |
| Storage Temperature Range | -4 to 140 F (-20 to 60 C) |
| Relative Humidity | 0% to 80% RH, Non-Condensing |
| BTUs | (Line Mode) 102 BTU/Hr / (Standby Mode) 17.1 BTU/Hr |
COMMUNICATIONS
| IP Remote Access | No |
CONNECTIONS
| Number of Ports | 1 |
| PC/Server Connections | PS/2; USB; VGA |
| Side A – Connector 1 | HD15 (FEMALE) |
| Side A – Connector 2 | USB A (FEMALE) |
| Side B – Connector 1 | USB A (FEMALE) |
| Computer Keyboard and Mouse Interface | PS/2; USB |
| Computer Monitor Interface | VGA |
FEATURES & SPECIFICATIONS
| Number of Users | 1 |
| NIAP-Certified Secure | No |
| USB Specification | USB 2.0 (up to 480 Mbps) |
| Driver Required | No |
| Cat5 KVM Switch | No |
BUILT-IN CONSOLE
| Console Screen Size (inches) | 19 |
| Console Screen Aspect Ratio | 16:9 |
STANDARDS & COMPLIANCE
| External Power Supply Certifications | CE; FCC; UL; cUL; TUV; CCC; GS; BSMI; RoHS |
| Product Certifications | EN 60950-1 |
| Product Compliance | RoHS; CE (Europe); REACH; FCC Part 15 Class A (USA) |
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 1-year limited warranty |
Additional information
| Weight | 15.55 kg |
|---|---|
| Dimensions | 14.98 × 58.67 × 61.39 cm |
| Brand |





