Sale!
Compare
$190.17
230V 1000VA 600W Ultra-Compact Line-Interactive UPS – 4 Schuko Outlets, Desktop/Wall-Mount
Description
| General Information | |
|---|---|
| Category | Uninterruptible power supplies |
| Description | Tripp Lite 230V 1000VA 600W Ultra-Compact Line-Interactive UPS – 4 Schuko Outlets, Desktop/Wall-Mount – UPS – AC 230 V – 600 Watt – 1000 VA – output connectors: 4 |
| Manufacturer | Tripp Lite |
| MSRP | $153.90 |
| UNSPSC | 39121011 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19 cm |
| Dimensions & Weight / Height | 9 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 28 cm |
| General / Subcategory | UPS |
| Header / Brand | Tripp Lite |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Output Connector Qty | 4 |
| Power Device / Power Capacity (VA) | 1000 VA |
| Power Device / UPS Technology | Line interactive |
| Power Device / Voltage Required | AC 230 V |
| Product Type | UPS |
| Service & Support / Type | 2-year warranty |
| Battery | |
| Run Time (Up To) |
|
| Voltage Provided | 12 V |
| Dimensions & Weight | |
| Depth | 19 cm |
| Height | 9 cm |
| Weight | 5.9 kg |
| Width | 28 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 25.9 cm |
| Shipping Height | 13.4 cm |
| Shipping Weight | 6.29 kg |
| Shipping Width | 36.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 0 – 95% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Device Type | UPS – external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 2 years |
| Miscellaneous | |
| Cables Included | Power cable 1.5 m |
| Compliant Standards | EMC, RoHS, EMI, EN 62040-1:2008+A1:2013, IEC 62040-2:2016, C2, EN/IEC 62040-2:2018 |
| Features | Wall mountable, tower mountable, audible alarm, Automatic Voltage Regulation (AVR), cold-start function |
| Power Device | |
| Frequency Provided | 50/60 Hz |
| Input Connectors | 1 x power CEE 7/7 |
| Input Voltage | AC 230 V |
| Input Voltage Range | AC 159 – 282 V |
| Output Voltage | AC 220/230/240 V 50/60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 600 Watt / 1000 VA |
| Power Output Connectors Details | 4 x power CEE 7/7 (UPS and surge) |
| Surge Energy Rating | 156 Joules |
| Surge Suppression | Yes |
| UPS Technology | Line interactive |
Additional information
| Weight | 6.28 kg |
|---|---|
| Dimensions | 25.9 × 13.38 × 36.19 cm |
| Brand |





