Sale!
Compare
$146.46
230V 650VA 375W Ultra-Compact Line-Interactive UPS – 4 Schuko Outlets, Desktop/Wall-Mount
Description
Specifications
OVERVIEW
| UPC Code | 037332255365 |
| UPS Type | Line-Interactive |
INPUT
| Rated input current (Maximum Load) | 3.04A |
| Nominal Input Voltage(s) Supported | 220V AC; 230V AC; 240V AC |
| UPS Input Connection Type | CEE 7/7 Schuko |
| UPS Input Cord Length (ft.) | 4.92126 |
| UPS Input Cord Length (m) | 1.5 |
| Input Phase | Single-Phase |
| Input Frequency | 50/60Hz Automatic frequency selection |
OUTPUT
| Output Volt Amp Capacity (VA) | 650 |
| Output Watt Capacity (Watts) | 375 |
| Output Capacity Details | LINE MODE: 110% (±10%) UPS goes to FAULT MODE within 5 minutes / 120% (±10%) UPS goes to FAULT MODE immediately; BATTERY MODE: 110% (±10%) UPS shutdown within 5 seconds |
| Nominal Voltage Details | 230V nominal output in battery mode |
| Frequency Compatibility | 50 / 60 Hz |
| Frequency Compatibility Details | Automatic frequency selection |
| Output Voltage Regulation (Line Mode) | +10%, -18% |
| Output Voltage Regulation (Battery Mode) | 230V ±10% |
| Output Receptacle Details | All outlets provide UPS battery backup and Automatic Voltage Regulation |
| Output AC Waveform (AC Mode) | Sine wave |
| Output AC Waveform (Battery Mode) | PWM sine wave |
| Nominal Output Voltage(s) Supported | 220V; 230V; 240V |
| Output Receptacles | (4) CEE7/7 |
| Individually Controllable Load Banks | No |
BATTERY
| Full Load Runtime (min.) | 12 seconds (375W) |
| Half Load Runtime (min.) | 6 minutes (188W) |
| Expandable Runtime | No |
| DC System Voltage (VDC) | 12 |
| Battery Recharge Rate (Included Batteries) | Less than 8 hours from 10% to 90% |
VOLTAGE REGULATION
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 159 to 282VAC (±5%) |
| Overvoltage Correction | Input voltages between 253 and 282 (±5%) are reduced by 15% |
| Undervoltage Correction | Input voltages between 159 and 207 (±5%) are boosted by 18% |
USER INTERFACE, ALERTS & CONTROLS
| Switches | Lighted on/off power switch |
| Audible Alarm | Audible alarm indicator reports POWER-FAILURE, LOW-BATTERY, OVERLOAD, FAULT and BATTERY EXPIRED status (see manual) |
| LED Indicators | Lighted LED power switch indicator reports POWER-FAILURE, LOW-BATTERY, OVERLOAD, FAULT and BATTERY EXPIRED status (see manual) |
SURGE / NOISE SUPPRESSION
| EMI / RFI AC Noise Suppression | Yes |
| AC Suppression Joule Rating | 156 |
| AC Suppression Response Time | Instantaneous |
PHYSICAL
| Primary Form Factor | Desktop |
| Installation Form Factors Supported with Included Accessories | Tower; Ultra-compact desktop; Wallmount |
| Primary UPS Depth (mm) | 245 |
| Primary UPS Height (mm) | 91 |
| Primary UPS Width (mm) | 163 |
| Shipping Weight (kg) | 4.78 |
| UPS Power Module Weight (kg) | 4.54 |
ENVIRONMENTAL
| Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius |
| Storage Temperature Range | +5 to +113 degrees Fahrenheit / -15 to +45 degrees Celsius |
| Relative Humidity | 0 to 95%, non-condensing |
| AC Mode BTU / Hr. (Full Load) | 63.99 |
| AC Mode Efficiency Rating (100% Load) | >95% |
| Audible Noise | <40dB, 1 meter |
| Operating Elevation (m) | Up to 2000m |
COMMUNICATIONS
| Network Management Card Description | Network management not supported |
| Communications Interface | None |
LINE / BATTERY TRANSFER
| Transfer Time | 2-6 ms (typical); 10 ms (maximum) |
| Low Voltage Transfer to Battery Power (Setpoint) | 159V (±5%) |
| High Voltage Transfer to Battery Power (Setpoint) | 282V (±5%) |
FEATURES & SPECIFICATIONS
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported |
| High Availability UPS Features | Surge/noise protection |
| Green Energy-Saving Features | Greater than 95% efficiency – GREEN UPS |
| Grounding Lug | Yes |
STANDARDS & COMPLIANCE
| Product Compliance | RoHS; CE (Europe) |
WARRANTY & SUPPORT
| Product Warranty Period (International) | 2-year limited warranty |
Additional information
| Weight | 4.78 kg |
|---|---|
| Dimensions | 23.59 × 13.79 × 31.08 cm |
| Brand |





