Sale!
Compare
$74,374.74
3-Phase 208V 80kVA UPS + 100kVA Input Isolation Transformer Kit – 600V Delta to 208V Wye, External Batteries Required
Description
| General Information | |
|---|---|
| Category | Distribution power transformers |
| Description | Tripp Lite 3-Phase 208V 80kVA UPS + 100kVA Input Isolation Transformer Kit – 600V Delta to 208V Wye, External Batteries Required – UPS – AC 120/127/208/220 V – 80 kW – 80000 VA – 3-phase WYE (star) – RS-232, USB, serial – active PFC – with S3MT-100K600V 3-Phase100kVA Input IsolationTransformer |
| Manufacturer | Tripp Lite |
| MSRP | $57,187.80 |
| UNSPSC | 39121001 |
| Main Specifications | |
| General / Subcategory | UPS |
| Header / Brand | Tripp Lite |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface |
|
| Packaged Quantity | 1 |
| Power Device / Form Factor | External |
| Power Device / Power Capacity (VA) | 80000 VA |
| Power Device / UPS Technology | On-line |
| Power Device / Voltage Required | AC 120/127/208/220 V |
| Product Type | UPS |
| Service & Support / Type | 2-year warranty |
| Environmental Parameters | |
| Humidity Range Operating | 95% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 73.9 dBA |
| Environmental Standards | |
| ENERGY STAR | Yes |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Bundled with | S3MT-100K600V 3-Phase100kVA Input IsolationTransformer |
| Device Type | UPS – active Power Factor Correction (PFC) – external |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 2 years |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | CSA, UL 1778, FCC CFR47 Part 15 A, RETIE |
| Features | Integrated electrical grounding, built-in 5″ touch screen display, audible alarm, LCD display, LED indicators, cold-start function, cooling fan, double conversion, overvoltage correction, undervoltage correction |
| Included Accessories | 24 screws, 4 bottom skirts |
| Networking | |
| Remote Management Interface | RS-232, USB, serial |
| Remote Management Protocol | SNMP |
| Power Device | |
| Circuit Protection | Circuit breaker |
| Efficiency | 98% Eco mode, 94% online mode |
| Frequency Provided | 50/60 Hz |
| Input Connectors | Hardwire |
| Input Voltage | AC 120/127/208/220 V |
| Input Wiring | 3-phase WYE (star) |
| Output Voltage | AC 120/127/208/220 V ± 1% – 50/60 Hz |
| Output Waveform | Sinewave |
| Power Capacity | 80 kW / 80000 VA |
| Power Factor (PF) | 0.99 |
| Power Output Connectors Details | Hardwire |
| Total Harmonic Distortion (THD) | 3 % |
| UPS Technology | On-line |
Additional information
| Brand |
|---|





