Sale!
	
	
		
	
            
			
	
	
	
Compare
	
	
	
		
					
				
	
			
					
				
	
			
			
		
			
	
	
			$4.41
550VA Audio/Video Backup Power Block – Exclusive UPS Protection for Structured Wiring Enclosure
Description
Specifications
OVERVIEW
| UPC Code | 037332138699 | 
| UPS Type | Standby | 
INPUT
| Rated input current (Maximum Load) | 10A | 
| Nominal Input Voltage(s) Supported | 120V AC | 
| UPS Input Connection Type | 5-15P; C14 inlet | 
| UPS Input Connection Description | 5-15P input cable is detachable via C14 inlet on UPS | 
| Input Circuit Breakers | 10A | 
| UPS Input Cord Length (ft.) | 0.5 | 
| Recommended Electrical Service | 15A 120V | 
| Input Phase | Single-Phase | 
| Right-Angle Plug | No | 
OUTPUT
| Output Volt Amp Capacity (VA) | 550 | 
| Output Watt Capacity (Watts) | 300 | 
| Output Capacity Details | 4.6A @ 120V | 
| Nominal Voltage Details | 115v nominal output in battery mode | 
| Frequency Compatibility | 60 Hz | 
| Output Voltage Regulation (Battery Mode) | +/- 5% | 
| Output Receptacle Details | One receptacle has a 60 second power-up delay | 
| Output AC Waveform (AC Mode) | Sine wave | 
| Output AC Waveform (Battery Mode) | PWM sine wave | 
| Nominal Output Voltage(s) Supported | 110V; 115V; 120V | 
| Output Receptacles | (4) 5-15R | 
| Individually Controllable Load Banks | No | 
BATTERY
| Battery Type | Valve Regulated Lead Acid (VRLA) | 
| Full Load Runtime (min.) | 3.1 min. (300w) | 
| Half Load Runtime (min.) | 9.7 min. (150w) | 
| Expandable Runtime | No | 
| DC System Voltage (VDC) | 12 | 
| Battery Recharge Rate (Included Batteries) | 1.5A Maximum; Less than 3 hours from 10% to 90% | 
VOLTAGE REGULATION
| Voltage Regulation Description | Input voltage range of 99 to 139 | 
USER INTERFACE, ALERTS & CONTROLS
| Switches | Includes 1 on/off push button (also acts as recycle/reset button) | 
| LED Indicators | 2 LEDs indicate power status and overload/low battery status | 
SURGE / NOISE SUPPRESSION
| UPS Dataline Suppression | 1 line TEL/DSL (1 in / 1 out); Coax jacks (1 set) | 
| UPS Dataline Suppression Details | HD-compatible 2.2GHz coaxial protection | 
| EMI / RFI AC Noise Suppression | Yes | 
| AC Suppression Joule Rating | 1038 | 
DATALINE SURGE SUPPRESSION
| Cable (Coax) Protection | Yes | 
| Network (Ethernet) Protection | No | 
| Telephone/DSL Protection | Yes | 
PHYSICAL
| Primary Form Factor | Desktop | 
| Installation Form Factors Supported with Included Accessories | Wallmount | 
| Primary UPS Depth (mm) | 76 | 
| Primary UPS Height (mm) | 211 | 
| Primary UPS Width (mm) | 173 | 
| Shipping Dimensions (hwd / in.) | 4.60 x 8.50 x 10.00 | 
| Shipping Weight (lbs.) | 8.80 | 
| UPS Housing Material | Sheet metal | 
| UPS Power Module Dimensions (hwd, in.) | 8.3 x 6.8 x 3.0 | 
| UPS Power Module Weight (kg) | 3.54 | 
| UPS Power Module Weight (lbs.) | 7.8 | 
ENVIRONMENTAL
| Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius | 
| Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | 
| Relative Humidity | 0 to 95%, non-condensing | 
| AC Mode BTU / Hr. (Full Load) | 31 | 
| AC Mode Efficiency Rating (100% Load) | 97% | 
| Operating Elevation (ft.) | 6561 ft. (2000 m) above sea level | 
COMMUNICATIONS
| Network Management Card Description | Network management not supported | 
| Communications Interface | None | 
LINE / BATTERY TRANSFER
| Transfer Time | 4 milliseconds | 
| Low Voltage Transfer to Battery Power (Setpoint) | 99V | 
| High Voltage Transfer to Battery Power (Setpoint) | 139V | 
FEATURES & SPECIFICATIONS
| High Availability UPS Features | Surge/noise protection | 
| Green Energy-Saving Features | High efficiency economy mode operation; Greater than 95% efficiency – GREEN UPS | 
STANDARDS & COMPLIANCE
| Product Certifications | CSA (Canada); CAN/CSA-C22.2 No. 107.3 (Canada); NOM (Mexico); UL 1778 | 
| Product Compliance | FCC Part 68; RoHS; FCC Part 15 Class B (USA) | 
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 2-year limited warranty | 
Additional information
| Weight | 3.99 kg | 
|---|---|
| Dimensions | 11.68 × 21.59 × 25.4 cm | 
| Brand | 





