Sale!
	
	
		
	
            
			
	
	
	
Compare
	
	
	
		
					
				
	
			
					
				
	
			
			
		
			
	
	
			$2,767.92
SmartOnline 120V 2.2kVA 1.8kW Double-Conversion UPS, Tower, Extended Run, Network Management Card Slot, LCD, USB, DB9
Description
Specifications
OVERVIEW
| UPC Code | 037332174659 | 
| UPS Type | On-Line | 
INPUT
| Rated input current (Maximum Load) | 16A | 
| Nominal Input Voltage(s) Supported | 100V AC; 110V AC; 120V AC; 127V AC | 
| Nominal Input Voltage Description | 120V factory default | 
| UPS Input Connection Type | 5-20P | 
| Input Circuit Breakers | 30A | 
| UPS Input Cord Length (ft.) | 10 | 
| Recommended Electrical Service | 20A 120V | 
| Input Phase | Single-Phase | 
OUTPUT
| Output Volt Amp Capacity (VA) | 2200 | 
| Output Capacity (kVA) | 2.2 | 
| Output Watt Capacity (Watts) | 1800 | 
| Output kW Capacity (kW) | 1.8 | 
| Output Capacity Details | ON LINE MODE: Maximum output capacity rating is reduced to 1620W (115V), 1530W (110V) and 1440W (100V); FREQUENCY REGULATION / CONVERSION MODE: Maximum output ratings are reduced in frequency regulation / conversion mode (127/120V 1260 watts, 115V 1134 watts, 110V 1071 watts, 100V 1008 watts) OVERLOAD CAPACITY: Supports inverter operation up to 105% load continuously, 125% load for 3 minutes; 150% load for 30 seconds and >150% load for 0.5 seconds before switching to BYPASS (when bypass input voltage and frequency are WITHIN bypass limits) or SHUTDOWN (when bypass input voltage or frequency are OUTSIDE bypass limits) | 
| Power Factor | 0.82 | 
| Crest Factor | 3:1 | 
| Nominal Voltage Details | 120V default | 
| Frequency Compatibility | 50 / 60 Hz; Supports 50 to 60 Hz and 60 to 50 Hz conversion | 
| Frequency Compatibility Details | ON LINE MODE: Output frequency is automatically configured to match nominal input frequency on startup; Output matches input frequency when +/-5Hz of nominal; Output is regulated to +/-0.05Hz when input frequency exceeds +/-5Hz of nominal. UPS switches to battery mode when input frequency is below 40Hz or above 70Hz. FREQUENCY REGULATION / CONVERSION MODE: Output is regulated to +/-0.05Hz of selected output frequency when input is 40 to 70Hz; UPS switches to battery mode when input frequency is below 40Hz or above 70Hz. BATTERY MODE: Output is regulated to +/-0.05Hz of selected nominal. | 
| Output Voltage Regulation (Line Mode) | +/- 2% | 
| Output Voltage Regulation (Economy Line Mode) | +/- 10% | 
| Output Voltage Regulation (Battery Mode) | +/- 3% | 
| Load Management Receptacles | Two switchable three-outlet load banks | 
| Output AC Waveform (AC Mode) | Pure Sine wave | 
| Output AC Waveform (Battery Mode) | Pure Sine wave | 
| Nominal Output Voltage(s) Supported | 100V; 110V; 115V; 120V; 127V | 
| Output Receptacles | (6) 5-15/20R; (1) L5-20R | 
| Individually Controllable Load Banks | Yes | 
BATTERY
| Battery Type | Valve Regulated Lead Acid (VRLA) | 
| Full Load Runtime (min.) | 4.5 min. (1800w) | 
| Half Load Runtime (min.) | 13 min. (900w) | 
| Expandable Battery Runtime | Extended runtime supported via optional external battery packs | 
| Expandable Runtime | Yes | 
| Expandable Runtime Description | External battery configurations require the use of Tripp Lite’s External Battery Configuration Software, see manual for details | 
| External Battery Pack Compatibility | BP48V27-2US (multi-pack compatible); BP48V60RT-3U (multi-pack compatible) | 
| DC System Voltage (VDC) | 48 | 
| Battery Recharge Rate (Included Batteries) | Less than 3 hours from 10% to 90% | 
| Battery Access | Battery access door | 
| Internal UPS Replacement Battery Cartridge | RBC48-SUTWR | 
| Battery Replacement Description | Hot-swappable, user replaceable batteries | 
VOLTAGE REGULATION
| Voltage Regulation Description | Online, double-conversion power conditioning | 
| Overvoltage Correction | 2% output voltage regulation during overvoltages to 150 | 
| Undervoltage Correction | 2% output voltage regulation during undervoltages to 55V (33% load), 70V (70% load), 100V (100% load) | 
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Front panel LCD information and configuration screen offers detailed UPS and site power status and operating data, plus configuration of voltage, frequency, operating mode, alarm function and a variety of additional options | 
| Switches | 2 switches control off/on power status and alarm-cancel/self-test operation | 
| Alarm Cancel Operation | Power-fail alarm can be temporarily silenced using alarm-cancel switch; silent mode alarm configuration option available | 
| Audible Alarm | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions | 
SURGE / NOISE SUPPRESSION
| UPS AC Suppression Joule Rating | 570 | 
| UPS AC Suppression Response Time | Instantaneous | 
| UPS Dataline Suppression | 1 line TEL/DSL (1 in / 1 out); 10/100Base T Ethernet | 
| EMI / RFI AC Noise Suppression | Yes | 
PHYSICAL
| Primary Form Factor | Tower | 
| Cooling Method | Fan | 
| Installation Form Factors Supported with Included Accessories | Tower | 
| Primary UPS Depth (mm) | 495 | 
| Primary UPS Height (mm) | 259 | 
| Primary UPS Width (mm) | 229 | 
| Shipping Dimensions (hwd / in.) | 14.70 x 13.50 x 23.10 | 
| Shipping Weight (lbs.) | 60.00 | 
| UPS Housing Material | Steel | 
| UPS Power Module Dimensions (hwd, in.) | 10.2 x 9 x 19.5 | 
| UPS Power Module Weight (kg) | 24.00 | 
| UPS Power Module Weight (lbs.) | 52.9 | 
ENVIRONMENTAL
| Operating Temperature Range | +32 to +104 degrees Fahrenheit / 0 to +40 degrees Celsius | 
| Storage Temperature Range | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius | 
| Relative Humidity | 0 to 95%, non-condensing | 
| AC Mode BTU / Hr. (Full Load) | 684 | 
| AC Economy Mode BTU / Hr. (Full Load) | 190 | 
| Battery Mode BTU / Hr. (Full Load) | 1087 | 
| AC Mode Efficiency Rating (100% Load) | 92% | 
| AC Economy Mode Efficiency Rating (100% Load) | 97% | 
| Audible Noise | < 50.5 dB at front side 1m | 
| Operating Elevation (m) | Up to 3000m | 
COMMUNICATIONS
| Network Management Cards | SNMPWEBCARD; TLNETCARD ; WEBCARDLX ; MODBUSCARD ; RELAYIOCARD | 
| Network Monitoring Port Description | Supports detailed monitoring of UPS and site power conditions; DB9 port supports RS232 and contact closure communications | 
| PowerAlert Software | For local monitoring via the UPS’s built-in communication ports, download PowerAlert Local software at https://www.tripplite.com/poweralert | 
| Communications Cable | USB and DB9 cabling included | 
| WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications | 
| Network Management Card Description | Network management card optional | 
| Communications Interface | Contact closure; DB9 Serial; EPO (emergency power off); Slot for SNMP/Web interface; USB (HID enabled) | 
LINE / BATTERY TRANSFER
| Transfer Time | Zero transfer time (0 ms.) in online, double-conversion and frequency regulation / conversion modes; | 
| Low Voltage Transfer to Battery Power (Setpoint) | 55V (33% load), 70V (70% load), 100V (100% load) | 
| High Voltage Transfer to Battery Power (Setpoint) | 150 | 
FEATURES & SPECIFICATIONS
| Cold Start (Startup in Battery Mode During a Power Failure) | Cold-start operation supported | 
| High Availability UPS Features | Auto Probe Monitoring and Reboot (requires WEBCARDLX); Automatic inverter bypass; Expandable battery backup; Hot swappable batteries; On-Line/Double-Conversion; Remote management; Sine wave output; Surge/noise protection; Zero transfer time | 
| Green Energy-Saving Features | High efficiency economy mode operation; Individually controllable load banks; Schedulable daily hours of economy mode operation | 
STANDARDS & COMPLIANCE
| Product Certifications | CSA (Canada); NOM (Mexico); UL 1778 | 
| Product Compliance | RoHS; FCC Part 15 Class A (USA) | 
WARRANTY & SUPPORT
| Product Warranty Period (Worldwide) | 2-year limited warranty | 
| Connected Equipment Insurance (U.S., Canada & Puerto Rico) | $250,000 Ultimate Lifetime Insurance | 
Additional information
| Weight | 27.21 kg | 
|---|---|
| Dimensions | 37.33 × 34.29 × 58.67 cm | 
| Brand | 





