Sale!
Compare
$1,983.57
SmartPro 120V 750VA 600W Line-Interactive Sine Wave UPS, 1U Rack/Vertical, Pre-installed WEBCARDLX Network Interface, USB, DB9 Serial
Description
SPECIFICATIONS
| Catalog Number | SMART750RM1UN |
| Manufacturer | Tripp Lite |
| Brand | Tripp Lite |
| Sub Brand | SMARTPRO� |
| Country of Origin | Unknown |
| Made in USA | No |
| Amperage Rating | 750 VA |
| Frequency Rating | 60 Hz |
| Interface | DB9 Serial; EPO (emergency power off); Pre-installed network card; Slot for SNMP/Web interface; USB |
| Phase | Single-Phase |
| Special Features | Tripp Lite SMART750RM1U 750VA / .75kVA / 600 watt line interactive, sine wave UPS system offers complete power protection for critical network applications in a highly efficient 1U total rack/vertical configuration. Network management interfaces support communications via USB port, DB9 serial port and pre-installed WEBCARDLX network management interface card. The Java-free HTML5-based WEBCARDLX interface enables full remote access for site power and UPS status monitoring, configuration, control and email notifications via secure web browser, SNMP, telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include HTTP, HTTPS, SMTP, SNMPv1, SNMPv2, SNMPv3, telnet, SSH, FTP, DHCP and NTP. Line interactive voltage regulation, network-grade surge suppression and long-lasting sine wave AC output during blackouts make this UPS ideal for advanced networking applications in datacenters, computer rooms and network closets. |
| Standard | Tested to UL1778 (USA); Tested to CSA (Canada); Tested to NOM (Mexico); Meets FCC Part 15 Category A (EMI) |
| UPC | 037332190734 |
| Height | 1.750 IN |
| Voltage Rating | 120V AC V |
| Wattage | 600 W |
| Width | 17.500 IN |
Additional information
| Weight | 15.55 kg |
|---|---|
| Dimensions | 13.46 × 53.84 × 56.89 cm |
| Brand |





