$684.00
Quick Specs
2 RJ45 GigE ports,
1 SFP port, 2 NIM slots,
1 ISC slot,
8 GB flash memory default,
4 GB DRAM default,
35Mbps-75Mbps system throughtput
Description
Quick Specs
Table 1 shows the Quick Specs.
| Product Code | Cisco ISR4221/K9 | 
| Aggregate Throughput | 35 Mbps to 75 Mbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 2 | 
| RJ-45-based ports | 2 | 
| SFP-based ports | 1 | 
| NIM (Network Interface Modules) slots | 2 | 
| Onboard ISC slot | No | 
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB | 
| Flash Memory | 8 GB | 
| Power-supply options | External AC only | 
| Rack height | 1 RU | 
| Dimensions (H x W x D) | 1.72 x 12.7 x 10 in (43.7 x 322.6 x 254 mm) | 
| Weight with AC PS (no modules) | 7.1 lb (3.22 kg) | 
Additional information
| Brand | 
|---|





